Description
KB12A / KB15A Multi-Parameter Patient Monitor by SIRUSMED.
Available Models:
– KB12A (12 Inch)
– KB15A (15 Inch)
Technical Specifications
| Parameter | KB12A | KB15A |
|---|---|---|
| Screen Size | 12 Inch | 15 Inch |
| ECG | Standard 3 or 5 lead cable | |
| Heart Rate (HR) | Adult 15–300 bpm, Pediatric 15–350 bpm | |
| RESP | Adult 2–120 BrPM, Pediatric 2–150 BrPM (Accuracy ±2 BrPM) | |
| TEMP | Range 0–50°C (Accuracy ±0.1°C) | |
| PR | Range 20–300 bpm (Accuracy ±3 bpm) | |
| SpO₂ | Range 0–100% (Accuracy 70–100% ±2%) | |
| NIBP | Manual / Automatic / STAT, Range 10–270 mmHg (Accuracy ±5 mmHg) | |
| Interface | AC power connector, USB, RJ45, HDMI | |
| Standard Configuration |
ECG cable, ECG electrode, NIBP cuff, NIBP tube, SpO₂ probe, Temperature probe |
|
| Optional Features |
IBP, EtCO₂, NELLCOR or MASIMO SpO₂, SUNTECH NIBP, REC, Touch screen, WiFi, Central Station software, Scanning gun, Card reader and information input module |
|





Reviews
There are no reviews yet.